
STYLE 04 / MEASURED FIT
Black Puma Morocco Quarter-Zip Sweatshirt
Recorded top sizes: XL
Open measurements & measuring notes
Top measurements
All values in cm. “—” means not measured; it does not indicate stock.
| Size on label | Chest Width (cm) | Body Length (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS | — | — | — | — |
| S | — | — | — | — |
| M | — | — | — | — |
| L | — | — | — | — |
| XL | 65.0 | 67.0 | 63.0 | 59.0 |
| XXL | — | — | — | — |
| 3XL | — | — | — | — |
| 4XL | — | — | — | — |
Swipe sideways to see the full chart.
Matching pants measurements
All values in cm. “—” means not measured; it does not indicate stock.
| Size on label | Waist width relaxed (cm) | Waist width stretched (cm) | Hip width (cm) | Full length (cm) |
|---|---|---|---|---|
| XS | — | — | — | — |
| S | — | — | — | — |
| M | — | — | — | — |
| L | — | — | — | — |
| XL | 37.0 | 39.0 | 47.0 | 119.0 |
| XXL | — | — | — | — |
| 3XL | — | — | — | — |
| 4XL | — | — | — | — |
Swipe sideways to see the full chart.
Top sleeve: shoulder seam to cuff end. Chest and shoulder values are flat widths. Pants: relaxed waist without stretching; stretched waist gently extended; hips across the widest point; full length from waistband top to cuff bottom.
Measurements apply only to this named style. Unrecorded sizes remain blank.


