
STYLE 16 / MEASURED FIT
Black Fine-Stripe Zip Polo Sweatshirt
Recorded top sizes: XL, XXL, 3XL
View this exact product ↗Open measurements & measuring notes
Garment measurements
All values in cm. “—” means not measured; it does not indicate stock.
| Size on label | Chest width — flat (cm) | Body length (cm) | Sleeve: neck to cuff (cm) | Bottom width — flat (cm) |
|---|---|---|---|---|
| XS | — | — | — | — |
| S | — | — | — | — |
| M | — | — | — | — |
| L | — | — | — | — |
| XL | 49.0 | 68.0 | 83.0 | 39.0 |
| XXL | 49.0 | 69.0 | 81.0 | 41.0 |
| 3XL | 52.0 | 71.0 | 87.0 | 42.0 |
| 4XL | — | — | — | — |
Swipe sideways to see the full chart.
Sleeve: neck to cuff, as labelled in the source chart. Bottom and chest are flat widths. Close the zip if present and lay the garment flat.
Measurements apply only to this named style. Unrecorded sizes remain blank.

