STYLE 02 / MEASURED FIT
DARK hoodies & matching pants
Recorded top sizes: S, M, L, XL, 2XL
Open measurements & measuring notes
Top measurements
All values in cm. “—” means not measured; it does not indicate stock.
| Size on label | Chest width (cm) | Body length (cm) | Shoulder width (cm) | Sleeve length (cm) |
|---|---|---|---|---|
| XS | — | — | — | — |
| S | 51.0 | 58.0 | 51.0 | 58.0 |
| M | 51.0 | 62.0 | 56.0 | 59.0 |
| L | 56.0 | 65.0 | 58.0 | 58.0 |
| XL | 58.0 | 66.0 | 61.0 | 62.0 |
| 2XL | 61.0 | 72.0 | 62.0 | 63.0 |
| 3XL | — | — | — | — |
| 4XL | — | — | — | — |
Swipe sideways to see the full chart.
Matching pants measurements
All values in cm. “—” means not measured; it does not indicate stock.
| Size on label | Waist width — relaxed (cm) | Waist width — stretched (cm) | Hip width — flat (cm) | Full pants length (cm) |
|---|---|---|---|---|
| XS | — | — | — | — |
| S | — | — | — | — |
| M | 34.0 | 37.0 | 50.0 | 115.0 |
| L | 35.0 | 36.0 | 52.0 | 118.0 |
| XL | 35.0 | 37.0 | 56.0 | 106.0 |
| 2XL | 36.0 | 40.0 | 59.0 | 110.0 |
| 3XL | — | — | — | — |
| 4XL | — | — | — | — |
Swipe sideways to see the full chart.
S pants have not been measured. Pants length includes the whole waistband and ankle cuff. Compare both pieces separately.
Top sleeve: shoulder seam to cuff end. Chest and shoulder values are flat widths. Pants: relaxed waist without stretching; stretched waist gently extended; hips across the widest point; full length from waistband top to cuff bottom.
Measurements apply only to this named style. Unrecorded sizes remain blank.
