
STYLE 07 / MEASURED FIT
Real Madrid White & Blue Zip-Up Track Jacket
Recorded top sizes: M, L, XL, XXL
View this exact product ↗Open measurements & measuring notes
Garment measurements
All values in cm. “—” means not measured; it does not indicate stock.
| Size on label | Chest width — flat (cm) | Body length (cm) | Sleeve: neck to cuff (cm) | Bottom width — flat (cm) |
|---|---|---|---|---|
| XS | — | — | — | — |
| S | — | — | — | — |
| M | 51.0 | 67.0 | 88.0 | 47.0 |
| L | 63.0 | 70.0 | 91.0 | 51.0 |
| XL | 57.0 | 72.0 | 93.0 | 52.0 |
| XXL | 59.0 | 74.0 | 98.0 | 54.0 |
| 3XL | — | — | — | — |
| 4XL | — | — | — | — |
Swipe sideways to see the full chart.
Sleeve: neck to cuff, as labelled in the source chart. Bottom and chest are flat widths. Close the zip if present and lay the garment flat.
Measurements apply only to this named style. Unrecorded sizes remain blank.





