White Full-Zip Hoodie & Straight-Leg Tracksuit Set
All measurements in cm · Widths measured flat, not around the body · Only measured sizes shown
Hoodie / Top
| Size | Chest width (cm) | Body length (cm) | Shoulder width (cm) | Sleeve length (cm) |
|---|---|---|---|---|
| M | 51.0 | 62.0 | 56.0 | 59.0 |
| L | 56.0 | 65.0 | 58.0 | 58.0 |
| XL | 58.0 | 66.0 | 61.0 | 62.0 |
| 2XL | 61.0 | 72.0 | 62.0 | 63.0 |
Matching Pants
| Size | Waist relaxed (cm) | Waist stretched (cm) | Hip width (cm) | Full pants length (cm) |
|---|---|---|---|---|
| M | 34.0 | 37.0 | 50.0 | 115.0 |
| L | 35.0 | 36.0 | 52.0 | 118.0 |
| XL | 35.0 | 37.0 | 56.0 | 106.0 |
| 2XL | 36.0 | 40.0 | 59.0 | 110.0 |
Choose the same size for the top and pants. Compare with clothing you own that fits well. S measurements were not provided.
How to measure
Lay the garment flat without stretching. Measure chest from armpit to armpit; shoulder seam to shoulder seam; sleeve from shoulder seam through the cuff; and pants from waistband to bottom hem.



