
STYLE 20 / MEASURED FIT
RMZ Orange Linen Button-Up Shirt
Recorded top sizes: XXL
Open measurements & measuring notes
Garment measurements
All values in cm. “—” means not measured; it does not indicate stock.
| Size on label | Chest width — flat (cm) | Body length (cm) | Shoulder width (cm) | Sleeve: shoulder to cuff (cm) |
|---|---|---|---|---|
| XS | — | — | — | — |
| S | — | — | — | — |
| M | — | — | — | — |
| L | — | — | — | — |
| XL | — | — | — | — |
| XXL | 60.0 | 74.0 | 56.0 | 63.0 |
| 3XL | — | — | — | — |
| 4XL | — | — | — | — |
Swipe sideways to see the full chart.
Sleeve: shoulder seam to cuff end. Chest and shoulder are flat widths. Button the shirt and lay it flat.
Measurements apply only to this named style. Unrecorded sizes remain blank.

